<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://amabaltimore.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://amabaltimore.org</link>
	<description>The Baltimore Chapter of the American Marketing Association</description>
	<lastBuildDate>Tue, 08 May 2012 21:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='amabaltimore.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6c056135ccea229ea7c0a4da3e38e05d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://amabaltimore.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://amabaltimore.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://amabaltimore.org/?pushpress=hub'/>
		<item>
		<title>Are Ad Agencies Brand Killers or are Branders Stifling Agencies?</title>
		<link>http://amabaltimore.org/2012/04/26/are-ad-agencies-brand-killers-or-are-branders-stifling-agencies/</link>
		<comments>http://amabaltimore.org/2012/04/26/are-ad-agencies-brand-killers-or-are-branders-stifling-agencies/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:46:11 +0000</pubDate>
		<dc:creator>Megan Campbell</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AMA Baltimore]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3244</guid>
		<description><![CDATA[by Ed Weiss I may have said this before but it’s worth repeating; branding is a process and not a quick fix. Its strength is that it provides a solid foundation for a company and its image. It assures, among other things, that there will be consistency in messaging. Provided that the branding concept is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3244&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/04/26/are-ad-agencies-brand-killers-or-are-branders-stifling-agencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06d3e6f1a28e9b76492866d8197189ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">megancampbell04</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/04/bmw.jpg" medium="image">
			<media:title type="html">bmw</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/04/smyth.jpg?w=300" medium="image">
			<media:title type="html">smyth</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/04/bank.jpg?w=249" medium="image">
			<media:title type="html">bank</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding the Interest Graph</title>
		<link>http://amabaltimore.org/2012/04/13/understanding-the-interest-graph/</link>
		<comments>http://amabaltimore.org/2012/04/13/understanding-the-interest-graph/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:05:43 +0000</pubDate>
		<dc:creator>Katie Roberts</dc:creator>
				<category><![CDATA[AMA Guest Blog Posts]]></category>
		<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[AMA Baltimore]]></category>
		<category><![CDATA[American Marketing Association]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interest graph]]></category>
		<category><![CDATA[Katie B. Roberts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3223</guid>
		<description><![CDATA[By now you’ve heard of <a href="http://pinterest.com" title="Pinterest">Pinterest</a>. I’ll even bet that you’ve probably seen stories about why your brand <strong>needs</strong><em> to be on Pinterest. You may even be annoyed by all of the Pinterest articles, because I know I am. But this is not just another blog post on why you <em>need</em> to be on Pinterest, or a hot list of brands using Pinterest well. Nope. I’m going to share a concept around the interest graph – the backbone of almost all bookmarking and visual sites. 

<strong>THE SOCIAL GRAPH</strong>

Many social media sites have some sort of graph identifying various characteristics of each user. Facebook uses the “Social Graph” where individuals are connected based on social characteristics – friends, colleagues, family, live near each other, grew up together, are regulars at the corner bar, met at a networking event, etc. On Facebook, our behavior is very social, too.  We tag ourselves and friends in photos, we share videos of the kids doing silly things, we share cool news stories and start conversations around hot topics, and more. We are connected to each other thru social identifiers.  

Read More<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3223&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/04/13/understanding-the-interest-graph/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87271effbd5093270aa2da752c6a30ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Katie Roberts</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/04/social-graph.png?w=300" medium="image">
			<media:title type="html">Facebook&#039;s Social Graph</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/04/interest-graph.jpg?w=300" medium="image">
			<media:title type="html">interest graph</media:title>
		</media:content>
	</item>
		<item>
		<title>Why &#8220;Dabble Time&#8221; Is Good for You and Your Marketing Strategy</title>
		<link>http://amabaltimore.org/2012/04/05/why-dabble-time-is-good-for-you-and-your-marketing-strategy/</link>
		<comments>http://amabaltimore.org/2012/04/05/why-dabble-time-is-good-for-you-and-your-marketing-strategy/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:34:24 +0000</pubDate>
		<dc:creator>Megan Campbell</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[AMA Baltimore]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Idea generation]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3204</guid>
		<description><![CDATA[by Meghan Ray Virro Most of us feel like there is barely enough time in the day to get three things checked off the to do list, much less devote time and energy to individual creative thinking or &#8220;dabble time.&#8221; Given multiple demands on our time, energy and personal bandwidth, how can we make the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3204&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/04/05/why-dabble-time-is-good-for-you-and-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06d3e6f1a28e9b76492866d8197189ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">megancampbell04</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2011/10/meghan-pic.jpeg?w=111" medium="image" />
	</item>
		<item>
		<title>Intentional Networking: Communicating With Purpose</title>
		<link>http://amabaltimore.org/2012/03/27/intentional-networking-communicating-with-purpose/</link>
		<comments>http://amabaltimore.org/2012/03/27/intentional-networking-communicating-with-purpose/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:45:30 +0000</pubDate>
		<dc:creator>Megan Campbell</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[AMA Baltimore]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Event Summary]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3186</guid>
		<description><![CDATA[by Luke Harlan The most inexpensive and underutilized resource available to every business is one’s own ability to effectively communicate to those they interact with everyday to either begin new relationships , strengthen existing ones and/or continue to nurture and develop the trust that will lead to increased opportunities for success. We have this opportunity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3186&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/03/27/intentional-networking-communicating-with-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06d3e6f1a28e9b76492866d8197189ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">megancampbell04</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>AMA Baltimore Names New Board</title>
		<link>http://amabaltimore.org/2012/03/26/ama-baltimore-names-new-board/</link>
		<comments>http://amabaltimore.org/2012/03/26/ama-baltimore-names-new-board/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:45:26 +0000</pubDate>
		<dc:creator>Jennifer Glass</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Baltimore Advertising]]></category>
		<category><![CDATA[Baltimore Marketing]]></category>
		<category><![CDATA[Board Management]]></category>
		<category><![CDATA[Member Spotlight]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3180</guid>
		<description><![CDATA[The Baltimore Chapter of the American Marketing Association (AMA) today announced that it has named Keith Michel as its new Board president, as well as the addition of three new vice president-level Board members for its 2012-2013 year. Keith Michel is a results driven marketing professional who has successfully managed the strategic planning and daily needs of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3180&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/03/26/ama-baltimore-names-new-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c498ecd0772c8b7227fce4ede76da813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jennyglass11</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>What you REALLY need to know about Facebook Timeline</title>
		<link>http://amabaltimore.org/2012/03/23/what-you-really-need-to-know-about-facebook-timeline/</link>
		<comments>http://amabaltimore.org/2012/03/23/what-you-really-need-to-know-about-facebook-timeline/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:26:41 +0000</pubDate>
		<dc:creator>Katie Roberts</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[AMA Baltimore]]></category>
		<category><![CDATA[American Marketing Association]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Katie B. Roberts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3168</guid>
		<description><![CDATA[By now you’ve heard the news about Facebook Timeline for brand pages. You’ve probably read a few blog posts about the changes and have observed how all of the cool kids are using Timeline for their brands.  I’m bringing you a big daddy post about Timeline, what you really need to know, and throwing in some resources that you may have missed. 
Why the big deal?
As a Facebook client, I have been super excited about the new Timeline changes. In fact, I’ve was so excited that they invited me to their offices in Austin, TX while I was at SXSW. (Okay, so the invite came before Timeline was released, but still….) I’m pretty sure that everyone on my floor at the office could hear me ooing and ahhing during Facebook’s first ever Facebook for Marketers Conference (fMC). Seriously, I love the new changes! 
Here’s why: 
[Follow link to read more]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3168&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/03/23/what-you-really-need-to-know-about-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/87271effbd5093270aa2da752c6a30ac?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Katie Roberts</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/03/facebook-wall2.jpg?w=300" medium="image">
			<media:title type="html">Write Something</media:title>
		</media:content>
	</item>
		<item>
		<title>20th Annual Student Job Search Workshop &#8211; April 21, 2012</title>
		<link>http://amabaltimore.org/2012/03/14/20th-annual-student-job-search-workshop-april-21-2012/</link>
		<comments>http://amabaltimore.org/2012/03/14/20th-annual-student-job-search-workshop-april-21-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:03:57 +0000</pubDate>
		<dc:creator>Jennifer Glass</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[AMA Guest Blog Posts]]></category>
		<category><![CDATA[AMA Scholarships]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Student Job Workshop]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3156</guid>
		<description><![CDATA[Annual Student Job Search Workshop The Annual Student Job Search Workshop, hosted by the Baltimore Chapter of the AMA, offers undergraduate college students the leading edge on an education in marketing and/or related major, career paths and current positions in the Baltimore area. Students engage in one-on-one interactions, small group discussions, and networking with Baltimore-area marketing professionals [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3156&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/03/14/20th-annual-student-job-search-workshop-april-21-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c498ecd0772c8b7227fce4ede76da813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jennyglass11</media:title>
		</media:content>
	</item>
		<item>
		<title>9 Ways Promotional Products That WORK for Your Business</title>
		<link>http://amabaltimore.org/2012/03/13/9-ways-promotional-products-work-for-your-business/</link>
		<comments>http://amabaltimore.org/2012/03/13/9-ways-promotional-products-work-for-your-business/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:25:58 +0000</pubDate>
		<dc:creator>Megan Campbell</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AMA Baltimore]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Promotional products]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3139</guid>
		<description><![CDATA[by Arsham Mirshah Promotional products are unparalleled in their ability to attract new clients, increase brand awareness and ultimately grow your business. We’ve all heard that phrase “you have to spend money to make money” haven’t we? But what, exactly, are we supposed to be spending our money on? I’ll tell you what.. Promotional Products! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3139&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/03/13/9-ways-promotional-products-work-for-your-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06d3e6f1a28e9b76492866d8197189ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">megancampbell04</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/03/arsham-mirshah2.jpg?w=150" medium="image">
			<media:title type="html">arsham-mirshah2</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Ways to Maximize Your Membership &#8211; Making the Most of AMA Baltimore</title>
		<link>http://amabaltimore.org/2012/03/05/10-ways-to-maximize-your-membership-making-the-most-of-ama-baltimore/</link>
		<comments>http://amabaltimore.org/2012/03/05/10-ways-to-maximize-your-membership-making-the-most-of-ama-baltimore/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:32:50 +0000</pubDate>
		<dc:creator>Dov Hoffman</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[AMA Member]]></category>
		<category><![CDATA[Member Discounts]]></category>
		<category><![CDATA[Membership Value]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3098</guid>
		<description><![CDATA[Do you feel that you&#8217;re benefiting from your involvement with AMA Baltimore? To be completely honest, it&#8217;s difficult to maximize your membership if you&#8217;re not aware of all the wonderful member&#8217;s only resources. Well, don&#8217;t worry &#8211; as VP of Membership, entering my third year in this role, I&#8217;m more than willing to share some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3098&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/03/05/10-ways-to-maximize-your-membership-making-the-most-of-ama-baltimore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26801d5b9aa59f72c8316cbf0d91e339?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dovhoffman</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://dovhoffman.files.wordpress.com/2011/10/dov-hoffman-profile-picture-reduced.jpg" medium="image" />
	</item>
		<item>
		<title>March Volunteer of the Month &#8211; Megan Campbell</title>
		<link>http://amabaltimore.org/2012/02/28/march-volunteer-of-the-month-megan-campbell/</link>
		<comments>http://amabaltimore.org/2012/02/28/march-volunteer-of-the-month-megan-campbell/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:42:46 +0000</pubDate>
		<dc:creator>Jennifer Glass</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Baltimore Advertising]]></category>
		<category><![CDATA[Baltimore Marketing]]></category>
		<category><![CDATA[Board Management]]></category>
		<category><![CDATA[Member Spotlight]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=3079</guid>
		<description><![CDATA[This month, the Baltimore AMA is thrilled to present our monthly volunteer award to Megan Campbell.  As the AVP of Communications for the Baltimore AMA chapter, Megan has done an incredible job managing content and blogger outreach for our website. She&#8217;s locked in some super talented writers and keeps each and every one of them on a timely schedule.   Thanks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&#038;blog=10272041&#038;post=3079&#038;subd=amabaltimore&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2012/02/28/march-volunteer-of-the-month-megan-campbell/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c498ecd0772c8b7227fce4ede76da813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jennyglass11</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_171_16.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2012/02/megan.jpg?w=150" medium="image">
			<media:title type="html">Megan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
