<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://amabaltimore.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://amabaltimore.org</link>
	<description>The Baltimore Chapter of the American Marketing Association</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='amabaltimore.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/6c056135ccea229ea7c0a4da3e38e05d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://amabaltimore.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://amabaltimore.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://amabaltimore.org/?pushpress=hub'/>
		<item>
		<title>The Associate: Week Two</title>
		<link>http://amabaltimore.org/2010/03/10/the-associate-week-two/</link>
		<comments>http://amabaltimore.org/2010/03/10/the-associate-week-two/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:10:57 +0000</pubDate>
		<dc:creator>dovhoffman</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[College of Business and Economics]]></category>
		<category><![CDATA[The Associate]]></category>
		<category><![CDATA[Towson University]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=397</guid>
		<description><![CDATA[Two cases down, three more to go, as well as an interview. This is the path that follows until the end of the competition for the six candidates participating on The Associate. This past week both teams were presented with a case from Target Corporation. The objective for the case was:

How can Target better utilize technology [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=397&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/03/10/the-associate-week-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec60cb7ad2bd2d7a45e1c3624d0fe826?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dovhoffman</media:title>
		</media:content>
	</item>
		<item>
		<title>Article Marketing: Yes, it really works!</title>
		<link>http://amabaltimore.org/2010/03/10/article-marketing-yes-it-really-works/</link>
		<comments>http://amabaltimore.org/2010/03/10/article-marketing-yes-it-really-works/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:02:00 +0000</pubDate>
		<dc:creator>Tonya R. Taylor</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=385</guid>
		<description><![CDATA[Article marketing will get you backlinks [incoming links to your website] that  improve your search engine PageRank [a formula [101freetoolscom-traffic] developed by Google] which leads to the big kahuna. . . TRAFFIC! <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=385&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/03/10/article-marketing-yes-it-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/be5166a890cf31d2e027815020ef56da?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Tonya R. Taylor</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2010/03/101freetoolscom-traffic.jpg?w=150" medium="image">
			<media:title type="html">101freetoolscom-traffic</media:title>
		</media:content>
	</item>
		<item>
		<title>The Associate: Week One</title>
		<link>http://amabaltimore.org/2010/03/10/the-associate-week-one/</link>
		<comments>http://amabaltimore.org/2010/03/10/the-associate-week-one/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:37:44 +0000</pubDate>
		<dc:creator>dovhoffman</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[College of Business and Economics]]></category>
		<category><![CDATA[The Associate]]></category>
		<category><![CDATA[Towson University]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=381</guid>
		<description><![CDATA[There’s a saying “all good things must come to an end.” It seems like this phrase was the case for Team R.O.S.E. after a week of The Associate competition taking place. Team R.O.S.E. (Revealing Opportunities with Strategic Excellence) was comprised of Demontray Hawkins, myself, Mark Preston, and Justina Whyte. We all worked together from last Tuesday [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=381&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/03/10/the-associate-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec60cb7ad2bd2d7a45e1c3624d0fe826?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dovhoffman</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Networking</title>
		<link>http://amabaltimore.org/2010/03/05/the-art-of-networking/</link>
		<comments>http://amabaltimore.org/2010/03/05/the-art-of-networking/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:40:34 +0000</pubDate>
		<dc:creator>dovhoffman</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=373</guid>
		<description><![CDATA[



With the present state of economy we are facing the worst job market  since the Great Depression. I can’t stress enough the importance of  networking. We are currently living in a time where it is more important  who you know, rather than what you know. I am not underestimating one’s  knowledge, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=373&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/03/05/the-art-of-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec60cb7ad2bd2d7a45e1c3624d0fe826?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dovhoffman</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Categories of Social Media Measurement</title>
		<link>http://amabaltimore.org/2010/02/21/5-categories-of-social-media-measurement/</link>
		<comments>http://amabaltimore.org/2010/02/21/5-categories-of-social-media-measurement/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:32:45 +0000</pubDate>
		<dc:creator>nkelly0623</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Twitter for marketers]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=343</guid>
		<description><![CDATA[There have been many, many discussions around social media measurement especially over the last year. For some reason, nailing down the best way to measure has evaded us all. Most of the challenge is a result of having metrics that can be compared from one company to the next. Here are 5 categories of social media measurement that bring clarity to the minutia.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=343&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/02/21/5-categories-of-social-media-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/efa4a8c2c6d426163ce6975801291177?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nkelly0623</media:title>
		</media:content>

		<media:content url="http://folkmedia.org/wp-content/uploads/2010/02/5-categories-of-measurement-300x225.jpg" medium="image">
			<media:title type="html">5 categories of social media measurement</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2010/02/nichole_final_sq_bigger.jpg" medium="image">
			<media:title type="html">Nichole Kelly</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Digital Agencies Have it All Wrong</title>
		<link>http://amabaltimore.org/2010/02/21/do-digital-agencies-have-it-all-wrong/</link>
		<comments>http://amabaltimore.org/2010/02/21/do-digital-agencies-have-it-all-wrong/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:56:10 +0000</pubDate>
		<dc:creator>nkelly0623</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Digital Agencies]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=336</guid>
		<description><![CDATA[In a recent Marketing Daily commentary, RP3 Agency’s Chief Marketing Officer and AMA Baltimore member, John Heenan shares his thoughts on how the next generation of agencies can’t rely on digital alone. To be successful, they must straddle the digital divide by bringing together the best marketing practices of the past with the most promising techniques of today.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=336&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/02/21/do-digital-agencies-have-it-all-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/efa4a8c2c6d426163ce6975801291177?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nkelly0623</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2010/02/johnheenan.jpg" medium="image">
			<media:title type="html">John Heenan</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting Mobile Marketing Right The First Time Around</title>
		<link>http://amabaltimore.org/2010/02/10/getting-mobile-marketing-right-the-first-time-around/</link>
		<comments>http://amabaltimore.org/2010/02/10/getting-mobile-marketing-right-the-first-time-around/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:54:34 +0000</pubDate>
		<dc:creator>nkelly0623</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=298</guid>
		<description><![CDATA[According to a study performed by Forrester Research, one-third out of the 176 interactive marketers interviewed are currently using Mobile Marketing and another one-third is planning on doing so.  Even more, 47% of those currently using mobile will increase their budget this year. Let’s face it, Mobile Marketing has arrived. Here are some tips to get you started.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=298&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/02/10/getting-mobile-marketing-right-the-first-time-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/efa4a8c2c6d426163ce6975801291177?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nkelly0623</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2010/02/mobile1.jpg?w=150" medium="image">
			<media:title type="html">Mobile Marketing</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2010/02/brandondavenport.jpg" medium="image">
			<media:title type="html">Brandon Davenport</media:title>
		</media:content>
	</item>
		<item>
		<title>The Associate: Towson University’s version of The Apprentice</title>
		<link>http://amabaltimore.org/2010/02/10/the-associate-towson-university%e2%80%99s-version-of-the-apprentice/</link>
		<comments>http://amabaltimore.org/2010/02/10/the-associate-towson-university%e2%80%99s-version-of-the-apprentice/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:53:39 +0000</pubDate>
		<dc:creator>dovhoffman</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Alan Wilson]]></category>
		<category><![CDATA[College of Business and Economics]]></category>
		<category><![CDATA[McCormick and Company]]></category>
		<category><![CDATA[The Apprentice]]></category>
		<category><![CDATA[The Associate]]></category>
		<category><![CDATA[Towson University]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=308</guid>
		<description><![CDATA[

The Associate is an annual competition that takes place within the College of Business and Economics at Towson University every spring semester. The competition entering its sixth season is a spin-off of The Apprentice, the well known show that Donald Trump created back in 2004. His show brings in contestants from around the world to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=308&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/02/10/the-associate-towson-university%e2%80%99s-version-of-the-apprentice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ec60cb7ad2bd2d7a45e1c3624d0fe826?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dovhoffman</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Effortless Tips for Restaurants to Profit from Social Media</title>
		<link>http://amabaltimore.org/2010/02/07/3-effortless-tips-for-restaurants-to-profit-from-social-media/</link>
		<comments>http://amabaltimore.org/2010/02/07/3-effortless-tips-for-restaurants-to-profit-from-social-media/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:44:31 +0000</pubDate>
		<dc:creator>nkelly0623</dc:creator>
				<category><![CDATA[AMA Member Blog Posts]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter For Business]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=293</guid>
		<description><![CDATA[Many small businesses are wondering how they can participate in social media to help grow their business. The one industry that can easily jump into the mix is the restaurant industry. As many small businesses grapple with having enough staff to manage social media, restaurants can take advantage of buzz that is created by their patrons in a few simple steps. Here are 3 effortless tips for restaurants to capitalize on social media.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=293&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/02/07/3-effortless-tips-for-restaurants-to-profit-from-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/efa4a8c2c6d426163ce6975801291177?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nkelly0623</media:title>
		</media:content>

		<media:content url="http://amabaltimore.files.wordpress.com/2010/02/restaurant.jpg?w=150" medium="image">
			<media:title type="html">Restaurant Patrons Go Digital</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Webcasts &#8212; AMA Baltimore partners with AMA Colorado</title>
		<link>http://amabaltimore.org/2010/02/05/free-webcasts-ama-baltimore-partners-with-ama-colorado/</link>
		<comments>http://amabaltimore.org/2010/02/05/free-webcasts-ama-baltimore-partners-with-ama-colorado/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:02:15 +0000</pubDate>
		<dc:creator>marcidevries</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[Crispin Porter]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://amabaltimore.org/?p=284</guid>
		<description><![CDATA[As part of our long tradition of bringing the industry’s movers and shakers to you, we are pleased to announce that we have partnered with the Colorado AMA Chapter for an exciting series of free webcasts.  This three-part educational series showcases the latest success stories, emerging trends and future technologies in digital marketing.
AMA Members Only.

Free [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=amabaltimore.org&blog=10272041&post=284&subd=amabaltimore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://amabaltimore.org/2010/02/05/free-webcasts-ama-baltimore-partners-with-ama-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/955e7621c226586ebb3b42aeda4a806f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcidevries</media:title>
		</media:content>
	</item>
	</channel>
</rss>